Florence Mill Farmers Market (Photos)
Calendar
The 2025 Farmer's Market has not started yet.
Farmer's Market 2025 dates are identified in Red (Sundays)
X | : Farmer's Market Dates (10 A.M. to 3 P.M.) | | |
|
June, 2025 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | T | W | T | F | S |
|
|
July, 2025 |
S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | F | S |
|
|
August, 2025 |
S | M | T | W | T | F | S |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | M | T | W | T | F | S |
|
|
September, 2025 |
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | W | T | F | S |
|
Located:
The Florence Mill Farmers Market is both inside & outside the historic Florence Mill
(Connecting Agriculture, History & Art) at 9102 North 30th Street • Omaha, NE 68112
• Conveniently next to I-680, Exit 13 (() ()) and OJ's Homemade Mexican Food